起重吨位 | 起升高度 | 跨度 | 货号 | 价格 | 库存 |
---|---|---|---|---|---|
5T | 6m | 14m | YG-MSQZJ-MHBX-1 | ¥8835 | |
10T | 6m | 14m | YG-MSQZJ-MHBX-2 | ¥10835 | |
16T | 6m | 14m | YG-MSQZJ-MHBX-3 | ¥15235 | |
20T | 6m | 14m | YG-MSQZJ-MHBX-4 | ¥17335 | |
5T | 9m | 14m | YG-MSQZJ-MHBX-5 | ¥10705 | |
10T | 9m | 14m | YG-MSQZJ-MHBX-6 | ¥12800 | |
16T | 9m | 14m | YG-MSQZJ-MHBX-7 | ¥18105 | |
20T | 9m | 14m | YG-MSQZJ-MHBX-8 | ¥20605 | |
5T | 12m | 14m | YG-MSQZJ-MHBX-9 | ¥13180 | |
10T | 12m | 14m | YG-MSQZJ-MHBX-10 | ¥15280 | |
16T | 12m | 14m | YG-MSQZJ-MHBX-11 | ¥21950 | |
20T | 12m | 14m | YG-MSQZJ-MHBX-12 | ¥25180 | |
5T | 6m | 18m | YG-MSQZJ-MHBX-13 | ¥11135 | |
10T | 6m | 18m | YG-MSQZJ-MHBX-14 | ¥12935 | |
16T | 6m | 18m | YG-MSQZJ-MHBX-15 | ¥18435 | |
20T | 6m | 18m | YG-MSQZJ-MHBX-16 | ¥21135 | |
5T | 9m | 18m | YG-MSQZJ-MHBX-17 | ¥13005 | |
10T | 9m | 18m | YG-MSQZJ-MHBX-18 | ¥14900 | |
16T | 9m | 18m | YG-MSQZJ-MHBX-19 | ¥21305 | |
20T | 9m | 18m | YG-MSQZJ-MHBX-20 | ¥24405 | |
5T | 12m | 18m | YG-MSQZJ-MHBX-21 | ¥15480 | |
10T | 12m | 18m | YG-MSQZJ-MHBX-22 | ¥17380 | |
16T | 12m | 18m | YG-MSQZJ-MHBX-23 | ¥24980 | |
20T | 12m | 18m | YG-MSQZJ-MHBX-24 | ¥28980 | |
5T | 6m | 22m | YG-MSQZJ-MHBX-25 | ¥12635 | |
10T | 6m | 22m | YG-MSQZJ-MHBX-26 | ¥16635 | |
16T | 6m | 22m | YG-MSQZJ-MHBX-27 | ¥21535 | |
20T | 6m | 22m | YG-MSQZJ-MHBX-28 | ¥24035 | |
5T | 9m | 22m | YG-MSQZJ-MHBX-29 | ¥14535 | |
10T | 9m | 22m | YG-MSQZJ-MHBX-30 | ¥18900 | |
16T | 9m | 22m | YG-MSQZJ-MHBX-31 | ¥24405 | |
20T | 9m | 22m | YG-MSQZJ-MHBX-32 | ¥27305 | |
5T | 12m | 22m | YG-MSQZJ-MHBX-33 | ¥17080 | |
10T | 12m | 22m | YG-MSQZJ-MHBX-34 | ¥22180 | |
16T | 12m | 22m | YG-MSQZJ-MHBX-35 | ¥28080 | |
20T | 12m | 22m | YG-MSQZJ-MHBX-36 | ¥31880 | |
5T | 6m | 26m | YG-MSQZJ-MHBX-37 | ¥15935 | |
10T | 6m | 26m | YG-MSQZJ-MHBX-38 | ¥21035 | |
16T | 6m | 26m | YG-MSQZJ-MHBX-39 | ¥24335 | |
20T | 6m | 26m | YG-MSQZJ-MHBX-40 | ¥26235 | |
5T | 9m | 26m | YG-MSQZJ-MHBX-41 | ¥17835 | |
10T | 9m | 26m | YG-MSQZJ-MHBX-42 | ¥23300 | |
16T | 9m | 26m | YG-MSQZJ-MHBX-43 | ¥27205 | |
20T | 9m | 26m | YG-MSQZJ-MHBX-44 | ¥29505 | |
5T | 12m | 26m | YG-MSQZJ-MHBX-45 | ¥20380 | |
10T | 12m | 26m | YG-MSQZJ-MHBX-46 | ¥26580 | |
16T | 12m | 26m | YG-MSQZJ-MHBX-47 | ¥30980 | |
20T | 12m | 26m | YG-MSQZJ-MHBX-48 | ¥34080 | |
5T | 6m | 30m | YG-MSQZJ-MHBX-49 | ¥20035 | |
10T | 6m | 30m | YG-MSQZJ-MHBX-50 | ¥24000 | |
16T | 6m | 30m | YG-MSQZJ-MHBX-51 | ¥27535 | |
20T | 6m | 30m | YG-MSQZJ-MHBX-52 | ¥30395 | |
5T | 9m | 30m | YG-MSQZJ-MHBX-53 | ¥22305 | |
10T | 9m | 30m | YG-MSQZJ-MHBX-54 | ¥26205 | |
16T | 9m | 30m | YG-MSQZJ-MHBX-55 | ¥30405 | |
20T | 9m | 30m | YG-MSQZJ-MHBX-56 | ¥34205 | |
5T | 12m | 30m | YG-MSQZJ-MHBX-57 | ¥25580 | |
10T | 12m | 30m | YG-MSQZJ-MHBX-58 | ¥29580 | |
16T | 12m | 30m | YG-MSQZJ-MHBX-59 | ¥34180 | |
20T | 12m | 30m | YG-MSQZJ-MHBX-60 | ¥38780 | |
5T | 6m | 35m | YG-MSQZJ-MHBX-61 | ¥24035 | |
10T | 6m | 35m | YG-MSQZJ-MHBX-62 | ¥26935 | |
16T | 6m | 35m | YG-MSQZJ-MHBX-63 | ¥31535 | |
20T | 6m | 35m | YG-MSQZJ-MHBX-64 | ¥35335 | |
5T | 9m | 35m | YG-MSQZJ-MHBX-65 | ¥26305 | |
10T | 9m | 35m | YG-MSQZJ-MHBX-66 | ¥29200 | |
16T | 9m | 35m | YG-MSQZJ-MHBX-67 | ¥34405 | |
20T | 9m | 35m | YG-MSQZJ-MHBX-68 | ¥38605 | |
5T | 12m | 35m | YG-MSQZJ-MHBX-69 | ¥29580 | |
10T | 12m | 35m | YG-MSQZJ-MHBX-70 | ¥32580 | |
16T | 12m | 35m | YG-MSQZJ-MHBX-71 | ¥38180 | |
20T | 12m | 35m | YG-MSQZJ-MHBX-72 | ¥43180 |
工作级别: A5
MH型电动葫芦门式起重机与CD1、MD1等型号的电动葫芦配套使用,是一种有轨运行的小型起重机,适用起重量5~20T,适用跨度为14~35m,工作环境-20℃~+40℃ MH型电动葫芦门式起重机 为一般用途起重机,多用于露天场所及仓库的装卸或抓取物料。有地操和空操两种方式,上述价格为地面操控,不含电动葫芦,横担或马鞍形式另算。大车导电形式有大车导电架和电缆卷筒两种,由用户任选一种,电缆卷筒规格及安装位置视具体情况选择。详情咨询在线客服或拨打电话400-0667-996
r r r r
相关商品
|
|
|
|
购买咨询(已有0条咨询)
如果您对本商品有什么问题,请提问咨询!
商品评论(已有0条评论)
如果您对本商品有什么评价或经验,欢迎分享!