起升高度 | 起重吨位 | 跨度 | 货号 | 价格 | 库存 |
---|---|---|---|---|---|
11m | 5T | 18m(总长32m) | XL-MSQZJ-MADG-1 | ¥38276 | |
11m | 8T | 18m(总长32m) | XL-MSQZJ-MADG-2 | ¥41837 | |
11m | 10T | 18m(总长32m) | XL-MSQZJ-MADG-3 | ¥41995 | |
11m | 12T | 18m(总长32m) | XL-MSQZJ-MADG-4 | ¥45179 | |
11m | 16/3.2T | 18m(总长32m) | XL-MSQZJ-MADG-5 | ¥49696 | |
11m | 20/5T | 18m(总长32m) | XL-MSQZJ-MADG-6 | ¥52944 | |
11m | 25/5T | 18m(总长32m) | XL-MSQZJ-MADG-7 | ¥57521 | |
11m | 32/8T | 18m(总长32m) | XL-MSQZJ-MADG-8 | ¥59372 | |
12m | 40/10T | 18m(总长32m) | XL-MSQZJ-MADG-9 | ¥67478 | |
12m | 50/10T | 18m(总长32m) | XL-MSQZJ-MADG-10 | ¥74880 | |
11m | 5T | 22m(总长38m) | XL-MSQZJ-MADG-11 | ¥42188 | |
11m | 8T | 22m(总长38m) | XL-MSQZJ-MADG-12 | ¥46767 | |
11m | 10T | 22m(总长38m) | XL-MSQZJ-MADG-13 | ¥47979 | |
11m | 12T | 22m(总长38m) | XL-MSQZJ-MADG-14 | ¥52253 | |
11m | 16/3.2T | 22m(总长38m) | XL-MSQZJ-MADG-15 | ¥57448 | |
11m | 20/5T | 22m(总长38m) | XL-MSQZJ-MADG-16 | ¥60408 | |
11m | 25/5T | 22m(总长38m) | XL-MSQZJ-MADG-17 | ¥66352 | |
11m | 32/8T | 22m(总长38m) | XL-MSQZJ-MADG-18 | ¥68549 | |
12m | 40/10T | 22m(总长38m) | XL-MSQZJ-MADG-19 | ¥76599 | |
12m | 50/10T | 22m(总长38m) | XL-MSQZJ-MADG-20 | ¥85379 | |
11m | 5T | 26m(总长44m) | XL-MSQZJ-MADG-21 | ¥46229 | |
11m | 8T | 26m(总长44m) | XL-MSQZJ-MADG-22 | ¥53510 | |
11m | 10T | 26m(总长44m) | XL-MSQZJ-MADG-23 | ¥56306 | |
11m | 12T | 26m(总长44m) | XL-MSQZJ-MADG-24 | ¥61224 | |
11m | 16/3.2T | 26m(总长44m) | XL-MSQZJ-MADG-25 | ¥66171 | |
11m | 20/5T | 26m(总长44m) | XL-MSQZJ-MADG-26 | ¥68891 | |
11m | 25/5T | 26m(总长44m) | XL-MSQZJ-MADG-27 | ¥75198 | |
11m | 32/8T | 26m(总长44m) | XL-MSQZJ-MADG-28 | ¥78851 | |
12m | 40/10T | 26m(总长44m) | XL-MSQZJ-MADG-29 | ¥88519 | |
12m | 50/10T | 26m(总长44m) | XL-MSQZJ-MADG-30 | ¥95549 | |
11m | 5T | 30m(总长50m) | XL-MSQZJ-MADG-31 | ¥52005 | |
11m | 8T | 30m(总长50m) | XL-MSQZJ-MADG-32 | ¥61671 | |
11m | 10T | 30m(总长50m) | XL-MSQZJ-MADG-33 | ¥64299 | |
11m | 12T | 30m(总长50m) | XL-MSQZJ-MADG-34 | ¥66523 | |
11m | 16/3.2T | 30m(总长50m) | XL-MSQZJ-MADG-35 | ¥73902 | |
11m | 20/5T | 30m(总长50m) | XL-MSQZJ-MADG-36 | ¥78390 | |
11m | 25/5T | 30m(总长50m) | XL-MSQZJ-MADG-37 | ¥85629 | |
11m | 32/8T | 30m(总长50m) | XL-MSQZJ-MADG-38 | ¥93178 | |
12m | 40/10T | 30m(总长50m) | XL-MSQZJ-MADG-39 | ¥102942 | |
12m | 50/10T | 30m(总长50m) | XL-MSQZJ-MADG-40 | ¥109354 | |
11m | 5T | 35m(总长59m) | XL-MSQZJ-MADG-41 | ¥60932 | |
11m | 8T | 35m(总长59m) | XL-MSQZJ-MADG-42 | ¥70921 | |
11m | 10T | 35m(总长59m) | XL-MSQZJ-MADG-43 | ¥75479 | |
11m | 12T | 35m(总长59m) | XL-MSQZJ-MADG-44 | ¥79709 | |
11m | 16/3.2T | 35m(总长59m) | XL-MSQZJ-MADG-45 | ¥87837 | |
11m | 20/5T | 35m(总长59m) | XL-MSQZJ-MADG-46 | ¥92933 | |
11m | 25/5T | 35m(总长59m) | XL-MSQZJ-MADG-47 | ¥104562 | |
11m | 32/8T | 35m(总长59m) | XL-MSQZJ-MADG-48 | ¥111645 | |
12m | 40/10T | 35m(总长59m) | XL-MSQZJ-MADG-49 | ¥121451 | |
12m | 50/10T | 35m(总长59m) | XL-MSQZJ-MADG-50 | ¥130713 |
工作级别: A5
双梁A型门式起重机适用于露天仓库、料场、铁路货站、港口码头货区等装卸搬运作业。还可配用多种专用吊具进行某些特殊作业。
主要特点:
1、采用箱形双梁焊接结构,增大作业空间并便于运输安装与维修。
2、小车导电采用异型钢轨电缆导电装置。
3、零部件标准化、系列化、通用化。
4、起重机供电形式有电缆卷筒式(分为左、右端)和滑触线式(分为左、右端)两种,可供用户选择。
5、司机室视野开阔,内设联动控制台,操作灵活平稳舒适。还可根据用户要求加设风扇、热风器、冷风机、空调器、对讲机等。
用户在选用时应注明工作环境的最高、最低气温及电源种类等技术要求。
如需特殊要求请咨询客服或拨打400-0667-996。
相关商品
|
|
购买咨询(已有0条咨询)
如果您对本商品有什么问题,请提问咨询!
商品评论(已有0条评论)
如果您对本商品有什么评价或经验,欢迎分享!