起重吨位 | 起升高度 | 跨度 | 货号 | 价格 | 库存 |
---|---|---|---|---|---|
5T | 6m | 14m | WH-MSQZJ-MHHJ1 | ¥6900 | |
10T | 6m | 14m | WH-MSQZJ-MHHJ2 | ¥8400 | |
16T | 6m | 14m | WH-MSQZJ-MHHJ3 | ¥10700 | |
20T | 6m | 14m | WH-MSQZJ-MHHJ4 | ¥13100 | |
5T | 9m | 14m | WH-MSQZJ-MHHJ5 | ¥8700 | |
10T | 9m | 14m | WH-MSQZJ-MHHJ6 | ¥10000 | |
16T | 9m | 14m | WH-MSQZJ-MHHJ7 | ¥12000 | |
20T | 9m | 14m | WH-MSQZJ-MHHJ8 | ¥15400 | |
5T | 12m | 14m | WH-MSQZJ-MHHJ9 | ¥10100 | |
10T | 12m | 14m | WH-MSQZJ-MHHJ10 | ¥11600 | |
16T | 12m | 14m | WH-MSQZJ-MHHJ11 | ¥14300 | |
20T | 12m | 14m | WH-MSQZJ-MHHJ12 | ¥17700 | |
5T | 6m | 18m | WH-MSQZJ-MHHJ13 | ¥8400 | |
10T | 6m | 18m | WH-MSQZJ-MHHJ14 | ¥10200 | |
16T | 6m | 18m | WH-MSQZJ-MHHJ15 | ¥13600 | |
20T | 6m | 18m | WH-MSQZJ-MHHJ16 | ¥15800 | |
5T | 9m | 18m | WH-MSQZJ-MHHJ17 | ¥10200 | |
10T | 9m | 18m | WH-MSQZJ-MHHJ18 | ¥11800 | |
16T | 9m | 18m | WH-MSQZJ-MHHJ19 | ¥15400 | |
20T | 9m | 18m | WH-MSQZJ-MHHJ20 | ¥18100 | |
5T | 12m | 18m | WH-MSQZJ-MHHJ21 | ¥11600 | |
10T | 12m | 18m | WH-MSQZJ-MHHJ22 | ¥13400 | |
16T | 12m | 18m | WH-MSQZJ-MHHJ23 | ¥17300 | |
20T | 12m | 18m | WH-MSQZJ-MHHJ24 | ¥20400 | |
5T | 6m | 22m | WH-MSQZJ-MHHJ25 | ¥9600 | |
10T | 6m | 22m | WH-MSQZJ-MHHJ26 | ¥13600 | |
16T | 6m | 22m | WH-MSQZJ-MHHJ27 | ¥16000 | |
20T | 6m | 22m | WH-MSQZJ-MHHJ28 | ¥18100 | |
5T | 9m | 22m | WH-MSQZJ-MHHJ29 | ¥11400 | |
10T | 9m | 22m | WH-MSQZJ-MHHJ30 | ¥13600 | |
16T | 9m | 22m | WH-MSQZJ-MHHJ31 | ¥18000 | |
20T | 9m | 22m | WH-MSQZJ-MHHJ32 | ¥20400 | |
5T | 12m | 22m | WH-MSQZJ-MHHJ33 | ¥12800 | |
10T | 12m | 22m | WH-MSQZJ-MHHJ34 | ¥15200 | |
16T | 12m | 22m | WH-MSQZJ-MHHJ35 | ¥19900 | |
20T | 12m | 22m | WH-MSQZJ-MHHJ36 | ¥22700 | |
5T | 6m | 26m | WH-MSQZJ-MHHJ37 | ¥11100 | |
10T | 6m | 26m | WH-MSQZJ-MHHJ38 | ¥14700 | |
16T | 6m | 26m | WH-MSQZJ-MHHJ39 | ¥19000 | |
20T | 6m | 26m | WH-MSQZJ-MHHJ40 | ¥20800 | |
5T | 9m | 26m | WH-MSQZJ-MHHJ41 | ¥12900 | |
10T | 9m | 26m | WH-MSQZJ-MHHJ42 | ¥16300 | |
16T | 9m | 26m | WH-MSQZJ-MHHJ43 | ¥21000 | |
20T | 9m | 26m | WH-MSQZJ-MHHJ44 | ¥23100 | |
5T | 12m | 26m | WH-MSQZJ-MHHJ45 | ¥14300 | |
10T | 12m | 26m | WH-MSQZJ-MHHJ46 | ¥18000 | |
16T | 12m | 26m | WH-MSQZJ-MHHJ47 | ¥22900 | |
20T | 12m | 26m | WH-MSQZJ-MHHJ48 | ¥25400 | |
5T | 6m | 30m | WH-MSQZJ-MHHJ49 | ¥12700 | |
10T | 6m | 30m | WH-MSQZJ-MHHJ50 | ¥16600 | |
16T | 6m | 30m | WH-MSQZJ-MHHJ51 | ¥21500 | |
20T | 6m | 30m | WH-MSQZJ-MHHJ52 | ¥25900 | |
5T | 9m | 30m | WH-MSQZJ-MHHJ53 | ¥14500 | |
10T | 9m | 30m | WH-MSQZJ-MHHJ54 | ¥18200 | |
16T | 9m | 30m | WH-MSQZJ-MHHJ55 | ¥23400 | |
20T | 9m | 30m | WH-MSQZJ-MHHJ56 | ¥28500 | |
5T | 12m | 30m | WH-MSQZJ-MHHJ57 | ¥15900 | |
10T | 12m | 30m | WH-MSQZJ-MHHJ58 | ¥19900 | |
16T | 12m | 30m | WH-MSQZJ-MHHJ59 | ¥25600 | |
20T | 12m | 30m | WH-MSQZJ-MHHJ60 | ¥31200 | |
5T | 6m | 35m | WH-MSQZJ-MHHJ61 | ¥17400 | |
10T | 6m | 35m | WH-MSQZJ-MHHJ62 | ¥19700 | |
16T | 6m | 35m | WH-MSQZJ-MHHJ63 | ¥26300 | |
20T | 6m | 35m | WH-MSQZJ-MHHJ64 | ¥30400 | |
5T | 9m | 35m | WH-MSQZJ-MHHJ65 | ¥19200 | |
10T | 9m | 35m | WH-MSQZJ-MHHJ66 | ¥21300 | |
16T | 9m | 35m | WH-MSQZJ-MHHJ67 | ¥28200 | |
20T | 9m | 35m | WH-MSQZJ-MHHJ68 | ¥33000 | |
5T | 12m | 35m | WH-MSQZJ-MHHJ69 | ¥21500 | |
10T | 12m | 35m | WH-MSQZJ-MHHJ70 | ¥23000 | |
16T | 12m | 35m | WH-MSQZJ-MHHJ71 | ¥30400 | |
20T | 12m | 35m | WH-MSQZJ-MHHJ72 | ¥35700 |
工作级别: A5
MH型电动葫芦门式起重机与CD1、MD1等型号的电动葫芦配套使用,是一种有轨运行的小型起重机,适用起重量5~20T,适用跨度为14~35m,工作环境-20℃~+40℃ MH型电动葫芦门式起重机 为一般用途起重机,多用于露天场所及仓库的装卸或抓取物料。本产品有地面操控和室内操控两种形式。(此价格不包含葫芦,检修平台,梯子平台。空操加1万)
注:大车导电形式有大车导电架和电缆卷筒两种,由用户任选一种,电缆卷筒规格及安装位置视具体情况选择。
如有特殊要求请联系客服。
r r r r r
相关商品
|
|
|
购买咨询(已有0条咨询)
如果您对本商品有什么问题,请提问咨询!
商品评论(已有0条评论)
如果您对本商品有什么评价或经验,欢迎分享!